You have an IQ of 110
| Stanford-Binet Fifth Edition (SB5) classification | |
| IQ Range ("deviation IQ") | IQ Classification |
| 145–160 | Very gifted or highly advanced |
| 130–144 | Gifted or very advanced |
| 120–129 | Superior |
| 110–119 | High average |
| 90–109 | Average |
| 80–89 | Low average |
| 70–79 | Borderline impaired or delayed |
| 55–69 | Mildly impaired or delayed |
| 40–54 | Moderately impaired or delayed |
Lewis Terman (1916) developed the original notion of IQ and
proposed this scale for classifying IQ scores:
Over 140 - Genius or near genius.
120 - 140 - Very superior intelligence.

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.